BECIL Recruitment 2021 – BECIL (Broadcast Engineering Consultants India Limited), is inviting applicants for various Technical posts. Eligible candidates with desired qualifications can apply for the BECIL Recruitment 2021. Freshers are also eligible. We have added the direct link and the official notice below. Check all the post details, vacancies, salary, selection criteria, how to apply, application form link, in the post below.
JOIN FOR DAILY JOB UPDATES
Telegram Job Updates (2200+) (B.E, B.Tech, BCA, B.Sc & Masters) | JOIN HERE (Telegram Group) |
Civil / Mech / Electrical Job Updates | JOIN HERE (Telegram Group) |
B.Com / BBA / M.Com (Commerce) Job Updates | JOIN HERE (Telegram Group) |
Internship / Scholarship Updates (1200+) | JOIN HERE (Telegram Group) |
Connect Us On Instagram | JOIN HERE |
Connect Us On LinkedIn | JOIN HERE |
BECIL Recruitment 2021
Notification: | BECIL Recruitment 2021 |
Post: | Investigator, Supervisors, System Analyst, Senior Domain Expert, Junior Domain Expert, UDCs, Multi-Tasking Staff-MTS, Subject Matter Expert SME, Young Professionals |
Job Type: | Contract |
Vacancies: | 463 |
Salary: | Depends on Post |
Last Date: | 22nd April 2021 |
Application: | Online |
Jobs by Location and Passed Out Year:
ABOUT BECIL
BECIL is a profit making, ISO certified Mini Ratna Public Enterprise of Government of India engaged in project consultancy services and turnkey solutions encompassing the entire gamut of Radio & TV broadcasting.
Applications are invited for recruitment/empanelment of following manpower purely on contract basis for deployment in All India Quarterly Establishment based Employment Survey & All India Survey on Migrant Workers.
Read | Top 21 Computer Engineering Projects Ideas for Final Year or Mini Project
POST-WISE VACANCIES
Post-wise qualification for BECIL Recruitment 2021 is:
S. No. | Post | No. of Posts | Qualification & Experience | Age | Monthly Remuneration |
1 | Investigator | 300 | i. Bachelor’s Degree from a recognized university and good working knowledge of Computers. ii. Knowledge of regional language of the state of deployment/ R.O. is essential. Desirable Qualification: Experience of working in NSSO/Labour Bureau survey/Census and other similar surveys conducted by Govt. | <45 | Rs. 24.000/-per month |
2 | Supervisors | 50 | i. Graduate degree along with at least 2 years of experience in Survey related work in Central Govt./State Govt./PSUs/ Bank/ Private Companies and good working knowledge of Computers. ii. Knowledge of regional language of the state of deployment/ R.O. is essential. Desirable Qualification: Experience of working in NSSO/Labour Bureau survey/Census and other similar surveys conducted by Govt. | <50 | Rs. 30,000/- per Month |
3 | System Analyst | 4 | i. Bachelor/Master’s degree Computer/ Information Technology Engineering/ MCA/ M.Tech (Comp. Sc) from a reputed University or Institutes. ii. Minimum 8 years experience in relevant field. The candidate should be master in developing application & data processing software. | <50 | Rs. 1 Lakh per Month |
4 | Senior Domain Expert | 29 | i. Post-Graduate degree in Economics/ Applied Economics/ Business Economics/ Econometrics as a subject/ paper from a recognized University/ Institute or equivalent, OR Post-Graduate degree in Statistics/ Mathematics/ Commerce as a Subject/paper from a recognized University/ Institute or equivalent ii. 15 years experience in survey-related jobs or in some job related to planning and/ or data analysis OR Retired IES/ISS/Officers of State DES of the level of at least Director and experience of 5 years working in survey organization. Desirable Qualification: (i) Higher Qualification in the relevant subjects will be given preference (ii) Publications of research papers/ technical analytical article written in leading newspapers/ referred journals, is desirable. | <50 or (<64 in case of retirees) | Rs. 80,000/- per Month |
5 | Junior Domain Expert | 41 | i. Post-Graduate degree in Economics/ Applied Economics/ Business Economics/ Econometrics as a subject/ paper from a recognized University/Institute or equivalent, OR Post-Graduate degree in Statistics/ Mathematics/Commerce as a Subject/paper from a recognized University/ Institute or equivalent ii. 8 years’ experience in the relevant field. OR Retired IES/ISS/ Officers of DES of the level of at least Dy. Director and experience of 3 years working in survey organization. | <50 | Rs. 60,000/- per Month |
6 | UDCs | 4 | i. Bachelor’s Degree from a recognized university and good working knowledge of Computers. ii. Experience of working in PFMS/ TA bills/recruitments/establishment work/store records etc. | <45 | Rs. 22,000/- per Month |
7 | Multi-Tasking Staff-MTS | 18 | Candidates must have passed Matriculation Examination or equivalent from recognized board | <60 | Rs. 22,000/- per Month |
8 | Subject Matter Expert- SME | 7 | i. A first-class Post-Graduation degree in Statistics OR Economics OR Data Science/ other related subjects from a reputed University or Institutes ii. Relevant experience of at least 20 years in the related field especially Survey Designing, Data Processing, Report Writing, Survey Management, etc. OR Retired IES/ISS Officers of the level of at least DDG or Retired Director of State DES/BAES | 40< | Rs. 80,000/- per Month |
9 | Young Professionals | 10 | Post Graduate degree in Statistics or Economics/ Applied Economics or in Computer Application or in Social Sciences (with Mathematics as a full paper/Subject at UG Level) from top rated Institutes of National and International repute i.e. IITs, IIMs, ISI, SRCC, St. Stephens, JNU, DSE etc. OR Post Graduate degree in Statistics or Economics/ Applied Economics or in Computer Application or in Social Sciences (with Mathematics as a full paper/Subject at UG Level) from any university with three years experience in Survey related jobs or in some job related to planning and/or data analysis | <45 | Rs. 70,000/- Per Month |
SALARY
Please go through “post wise vacancy” for the details.
Internship | Apply for Internships, check out the latest Internships posted, here.
LOCATION
Hyderabad, India
EDUCATIONAL QUALIFICATION
Candidates applying for the Technical post must possess the following desired qualification:
Read | Best books for GATE ECE 2022: GATE Books for ECE Preparation (Recommended by Toppers!)
AGE LIMIT
The upper age limit is:
- Maximum Age: 50 Years
Relaxation in the Upper Age Limit for SC / ST / Jammu & Kashmir Domiciled is 5 Years, OBC(Non-Creamy Layered) Candidates is by 3 years & for PWD Candidates is 10 Years.
SELECTION PROCESS
Selection Procedure for BECIL Recruitment 2021 involves :
- Test/Written Exam
- Interview
GATE 2022 | Preparing for GATE 2022? Download Free Made Easy GATE Notes, here.
APPLICATION FEE
HOW TO APPLY?
Interested candidates must follow the following procedure to apply for the BECIL Recruitment 2021 process:
- Click on the “Apply Online” below.
- Register on the official site, if not registered.
- Fill out the application form with all details.
- Upload the required documents asked in the application form.
- Pay the requisite fee issued by the recruiting organization.
- Before submitting, please cross-check all the details if entered correctly.
- Submit the application form.
Read | Best Books for GATE Mechanical Engineering 2022 (Suggested By Toppers!)
LAST DATE OF APPLICATION
22/04/2021
– For any queries, comment below –
Recommended: Career Guidance & Tech Blogs, Click Here
Join our Telegram Group for such Daily Job Updates: Click Here
Follow us on Instagram: Click Here
Follow us on Facebook: Click Here
Follow us on LinkedIn: Click Here