Skip to content
Views: 6
Mumbai University Electrical Sem – 3
CBCGS
Applied Mathematics – 3 (CBCGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Electronic Device and Circuits (CBCGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Electrical and Electronics Measurement (CBCGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Electrical Machines-1(CBCGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Conventional & Non-conventional Power Generation (CBSGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Conventional & Non-conventional Power Generation (CBSGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
CBSGS
Applied Mathematics – 3 (CBCGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Electronic Device and Circuits (CBCGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Electrical and Electronics Measurement (CBCGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Electrical Machines-1(CBCGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|
Conventional & Non-conventional Power Generation (CBSGS)
NOV 2019 | MAY 2019 | DEC 2018 | MAY 2018 |
---|
| | | may |
NOV | DEC | | may |
dec | | | may |
|
|